Size It Up › Credits
Credits and licences
Maps
- Country outlines: Natural Earth (public domain), 1:50m, via the world-atlas package.
- US state outlines: US Census Bureau cartographic boundary files (public domain), via the us-atlas package.
- Areas and extents are computed by us on the sphere from these outlines; small remote islands are left out of some countries, and the United States and France are shown without overseas territories.
Animal silhouettes from PhyloPic
These silhouettes come from PhyloPic. We only use images released into the public domain (CC0 or Public Domain Mark) or under Creative Commons Attribution; we recoloured and resized them.
| Animal | Silhouette | Author | Licence |
|---|---|---|---|
| African bush elephant | Loxodonta africana africana | Steven Traver | CC0 1.0 |
| blue whale | Balaenoptera musculus | T. Michael Keesey | Public Domain Mark 1.0 |
| sperm whale | Physeter macrocephalus | T. Michael Keesey | Public Domain Mark 1.0 |
| humpback whale | Balaenoptera novaeangliae | T. Michael Keesey | Public Domain Mark 1.0 |
| orca | Orcinus orca | Olesja Bogomaz | CC0 1.0 |
| bottlenose dolphin | Tursiops truncatus | Olesja Bogomaz | CC0 1.0 |
| beluga whale | Delphinapterus leucas | Xavier Giroux-Bougard | Public Domain Mark 1.0 |
| walrus | Odobenus rosmarus | Margot Michaud | CC0 1.0 |
| southern elephant seal | Mirounga leonina | Alexandre Vong | CC0 1.0 |
| sea otter | Enhydra lutris | Kiara Kattler | CC0 1.0 |
| West Indian manatee | Trichechus | Flurin Leugger | CC BY 4.0 |
| hippopotamus | Hippopotamus amphibius | Steven Traver | CC0 1.0 |
| white rhinoceros | Ceratotherium simum simum | Oscar Sanisidro | CC0 1.0 |
| American bison | Bos bison | Tracy A. Heath | CC0 1.0 |
| polar bear | Ursus maritimus | Margot Michaud | CC0 1.0 |
| giant panda | Ailuropoda melanoleuca | Margot Michaud | CC0 1.0 |
| lion | Panthera leo | Margot Michaud | CC0 1.0 |
| tiger | Panthera tigris altaica | Andy Wilson | CC0 1.0 |
| cheetah | Acinonyx jubatus venaticus | Matthew Speight | CC0 1.0 |
| house cat | Felis lybica catus | Margot Michaud | CC0 1.0 |
| grey wolf | Canis (lupus) | Margot Michaud | CC0 1.0 |
| red fox | Vulpes vulpes | Gabriela Palomo-Munoz | CC BY 4.0 |
| llama | Lama glama | Mozillian | CC0 1.0 |
| Holstein cow | Bos primigenius taurus | Mozillian | CC0 1.0 |
| capybara | Hydrochoerus hydrochaeris | Skye M | CC0 1.0 |
| giant anteater | Myrmecophaga tridactyla | Steven Traver | CC0 1.0 |
| European hedgehog | Erinaceus europaeus | Steven Traver | CC0 1.0 |
| house mouse | Mus musculus | Ben Murrell | CC0 1.0 |
| platypus | Ornithorhynchus anatinus | Margot Michaud | CC0 1.0 |
| Indian flying fox | Pteropus medius | Andy Wilson | CC0 1.0 |
| woolly mammoth | Mammuthus primigenius | Kamil S. Jaron | CC0 1.0 |
| ostrich | Struthio camelus | Marie Attard | Public Domain Mark 1.0 |
| emu | Dromaius novaehollandiae | Andy Wilson | CC0 1.0 |
| southern cassowary | Casuarius casuarius | T. Michael Keesey | Public Domain Mark 1.0 |
| emperor penguin | Aptenodytes forsteri | Guillaume Dera | CC0 1.0 |
| greater flamingo | Phoenicopterus roseus | Ferran Sayol | CC0 1.0 |
| Andean condor | Vultur gryphus | Andy Wilson | CC0 1.0 |
| bald eagle | Haliaeetus leucocephalus | Andy Wilson | CC0 1.0 |
| Eurasian eagle-owl | Bubo bubo | the von Wright brothers | Public Domain Mark 1.0 |
| pigeon | Columba livia | Caleb M. Gordon | CC0 1.0 |
| toco toucan | Ramphastos toco | Edwin Price | CC BY 4.0 |
| scarlet macaw | Ara macao | Myriam_Ramirez | CC0 1.0 |
| kiwi | Apteryx australis | Steven Traver | CC0 1.0 |
| Atlantic puffin | Fratercula arctica | Ferran Sayol | CC0 1.0 |
| ruby-throated hummingbird | Archilochus colubris | Andy Wilson | CC0 1.0 |
| dodo | Raphus cucullatus | Ferran Sayol | CC0 1.0 |
| saltwater crocodile | Crocodylus porosus | Steven Traver | CC0 1.0 |
| American alligator | Alligator mississippiensis | Ferran Sayol | CC0 1.0 |
| whale shark | Rhincodon typus | Christoph Schomburg | CC0 1.0 |
| great white shark | Carcharodon carcharias | Steven Traver | CC0 1.0 |
| great hammerhead | Sphyrna mokarran | Andy Wilson | CC0 1.0 |
| swordfish | Xiphias gladius | Guillaume Dera | CC0 1.0 |
| ocean sunfish | Mola mola | Christopher Kenaley | CC0 1.0 |
| coelacanth | Latimeria chalumnae | Yan Wong | Public Domain Mark 1.0 |
| Atlantic salmon | Salmo salar | Domino Joyce | CC0 1.0 |
| clownfish | Amphiprion ocellaris | Kamil S. Jaron | CC0 1.0 |
| chambered nautilus | Nautilus pompilius | Margot Michaud | CC0 1.0 |
| Atlantic horseshoe crab | Limulus polyphemus | Andy Wilson | CC0 1.0 |
| Japanese spider crab | Macrocheira kaempferi | Andy Wilson | CC0 1.0 |
| honey bee | Apis mellifera | Kamil S. Jaron | CC0 1.0 |
| monarch butterfly | Danaus plexippus | Andy Wilson | CC0 1.0 |
| Queen Alexandra's birdwing | Ornithoptera | Sara Gamboa | CC0 1.0 |
| Goliath beetle | Goliathus goliatus | Matthew Speight | CC0 1.0 |
| Goliath birdeater | Theraphosa blondi | Guillaume Dera | CC0 1.0 |
| seven-spot ladybird | Coccinella | Amy Beauvois | CC0 1.0 |
| house fly | Musca domestica | Kamil S. Jaron | CC0 1.0 |
| black garden ant | Lasius niger | Amy Beauvois | CC0 1.0 |
| Tyrannosaurus rex | Tyrannosaurus rex | Manuel Brea Lueiro | CC0 1.0 |
| Triceratops | Triceratops horridus | Itai Fein | CC0 1.0 |
| Stegosaurus | Stegosaurus stenops | Olivia Binfield | CC0 1.0 |
| Diplodocus | Diplodocus carnegii | Jagged Fang Designs | CC0 1.0 |
| Brachiosaurus | Brachiosaurus altithorax | Michael P. Taylor | CC0 1.0 |
| Spinosaurus | Spinosaurus aegyptiacus | Tasman Dixon | CC0 1.0 |
| Ankylosaurus | Ankylosaurus magniventris | Itai Fein | CC0 1.0 |
| Parasaurolophus | Parasaurolophus walkeri | Jack Mayer Wood | CC0 1.0 |
| Velociraptor | Velociraptor mongoliensis | Itai Fein | CC0 1.0 |
| Archaeopteryx | Archaeopteryx lithographica | Scott Hartman | CC0 1.0 |
| Pteranodon | Pteranodon longiceps | Dan Niel | CC0 1.0 |
| Quetzalcoatlus | Quetzalcoatlus northropi | Mark P. Witton & Darren Naish | CC BY 3.0 |
| Dimetrodon | Dimetrodon | Alessio Ciaffi | CC BY 4.0 |
Our own drawings
The other 176 silhouettes were drawn for Size It Up, by hand-written code or from images we generated and traced. We release them under CC0 1.0. They are simplified shapes: buildings, vehicles and natural features are drawn with their real overall proportions, not as exact plans.
Sizes and facts
Every size and fact has a source link, shown after each round and on the archive pages. Most link to the Wikipedia article on the subject (text under CC BY-SA; we only use the facts, in our own words).
Software
Map projections use d3-geo (ISC licence) at build time; traced drawings use Potrace through the potrace package (GPL, build tool only, not part of this site's code).